| Sign In | Join Free | My china-telecommunications.com |
|
Isolation Voltage(Vrms) : 1.5kV
Description : 1.5kV Switching Converter, SMPS Transformers RoHS
Mfr. Part # : PH0811CNLT
Model Number : PH0811CNLT
The PH08XXCNL Series are high frequency flat coil planar transformers designed for applications requiring up to 160W of power. These transformers offer a compact footprint with a maximum height of 9.1mm to 10.1mm and operate within a frequency range of 200kHz to 700kHz. They provide 1500 VDC isolation between primary and secondary windings and are RoHS-compliant.
| Part Number | Schematic | Primary Turns | Secondary Turns | Primary Inductance (H MIN) | Leakage Inductance (H MAX) | DCR (m MAX) | Maximum Height (mm) |
| PH0801CNL | A1 | 4T | 4T (1T:1T:1T:1T) | 153 | 0.45 | 8.5 | 9.1 |
| PH0802CNL | A1 | 4T | 5T | 194 | 0.45 | 8.5 | 9.1 |
| PH0803CNL | A1 | 5T | 5T | 228 | 0.55 | 12.5 | 9.6 |
| PH0804CNL | A1 | 5T | 6T | 275 | 0.60 | 12.5 | 9.6 |
| PH0805CNL | A1 | 6T | 6T | 327 | 0.65 | 14.2 | 10.1 |
| PH0806CNL | A2 | 4T | 1T & 1T | 153 | 0.45 | 8.5 | 9.1 |
| PH0807CNL | A2 | 4T | 5T | 194 | 0.55 | 8.5 | 9.1 |
| PH0808CNL | A2 | 5T | 5T | 228 | 0.55 | 12.5 | 9.6 |
| PH0809CNL | A2 | 5T | 6T | 275 | 0.90 | 12.5 | 9.6 |
| PH0810CNL | A2 | 6T | 6T | 327 | 1.00 | 14.2 | 10.1 |
| PH0811CNL | A3 | 4T | 2T & 1T | 153 | 0.45 | 8.5 | 9.1 |
| PH0812CNL | A3 | 4T | 5T | 184 | 0.45 | 8.5 | 9.1 |
| PH0813CNL | A3 | 5T | 5T | 228 | 0.55 | 12.5 | 9.6 |
| PH0814CNL | A3 | 5T | 6T | 275 | 0.65 | 12.5 | 10.1 |
| PH0815CNL | A3 | 6T | 6T | 327 | 0.85 | 14.2 | 10.1 |
|
|
Compact high frequency planar transformer PULSE PH0811CNLT designed for 160W power and industrial electronic Images |